# Pricing (https://tenki.cloud/docs/pricing)

> For the complete documentation index, see [llms.txt](https://tenki.cloud/llms.txt)

Tenki pricing plans with Starter and Team tiers, per-unit feature rates, and enterprise options for GitHub Actions runners and code reviews.



Tenki offers two workspace plans, **Starter** and **Team**, plus an **Enterprise** option for larger organizations. All plans include access to Tenki Runners and Tenki Code Reviewer, billed on a usage basis beyond your monthly credits.

Plans [#plans]

***

Starter, $0/month [#starter-0month]

The Starter plan is free and includes monthly credits to get started with no upfront payment.

| Feature                 | Included                 |
| ----------------------- | ------------------------ |
| Monthly credits         | $10                      |
| Workspace members       | Up to 5                  |
| Code Reviewer seats     | Up to 5                  |
| Active Sandbox sessions | Up to 5                  |
| Sandbox storage         | Up to 100 GiB            |
| Concurrent Runner jobs  | Up to 5                  |
| Runner size             | Up to 4 cores / 8 GB RAM |
| Runner cache            | Up to 5 GB               |
| Premium Runners         | Not available            |
| Priority Support        | Not available            |

Usage beyond the $10 monthly credits is billed at the feature rates below.

Team, $200/month (billed yearly) [#team-200month-billed-yearly]

$250/month with monthly billing. Includes higher limits, premium infrastructure, and priority support.

| Feature                 | Included                             |
| ----------------------- | ------------------------------------ |
| Monthly credits         | $100                                 |
| Workspace members       | Up to 50                             |
| Code Reviewer seats     | Up to 50                             |
| Active Sandbox sessions | Up to 25                             |
| Sandbox storage         | Up to 500 GiB                        |
| Concurrent Runner jobs  | Up to 50                             |
| Runner size             | Up to 64 cores / 256 GB RAM          |
| Runner cache            | Up to 10 GB                          |
| Premium Runners         | Included (high-speed infrastructure) |
| Priority Support        | Included                             |

Usage beyond the $100 monthly credits is billed at the feature rates below.

Enterprise, Custom [#enterprise-custom]

For organizations that need more than Team offers. Contact us to build a plan that fits your needs.

* Self-hosting option
* Multi-org support
* SLA support
* Dedicated Slack channel for support
* Custom invoicing and payment terms
* Custom terms of service

Feature Rates [#feature-rates]

***

All usage beyond your plan's monthly credits is billed at the following per-unit rates:

| Feature            | Rate                                    |
| ------------------ | --------------------------------------- |
| Code Reviews       | $1.00 per review                        |
| x64 Runners        | $0.002 per core/minute                  |
| macOS Runners      | $0.025 per core/minute                  |
| Extra Runner Cache | $0.20 per GB/month                      |
| Sandbox vCPU       | $0.000014 per second                    |
| Sandbox Memory     | $0.0000045 per GiB/second               |
| Sandbox Storage    | $0.00000003 per GiB/second (5 GiB free) |
