Switch in seconds and Save 50%
on every GitHub Action workflows.
Maintain your current setup and cut CI costs instantly with a single variable change.
Offerings
Explore our GitHub Actions Runners.
Pay only for what you use and save 50% compare to GitHub-hosted runners
Premium Runners (~60% faster) | |||
|---|---|---|---|
| Compute | Memory | ($/min) | ($/min) |
2 vCPU | 4 GB RAM | $0.003 50.0% | $0.006 |
4 vCPU | 8 GB RAM | $0.006 50.0% | $0.012 |
8 vCPU | 16 GB RAM | $0.012 45.5% | $0.022 |
16 vCPU | 32 GB RAM | $0.024 42.9% | $0.042 |
32 vCPU | 128 GB RAM | $0.096 17.1% | $0.082 |
64 vCPU | 256 GB RAM | $0.192 18.5% | $0.162 |
Pay only for what you use and save 50% compare to GitHub-hosted runners
Premium Runners (~60% faster)
| Compute & Memory | ($/min) |
|---|---|
2 vCPU 4 GB RAM | $0.003 50.0% * |
4 vCPU 8 GB RAM | $0.006 50.0% * |
8 vCPU 16 GB RAM | $0.012 45.5% * |
16 vCPU 32 GB RAM | $0.024 42.9% * |
32 vCPU 128 GB RAM | $0.096 17.1% * |
64 vCPU 256 GB RAM | $0.192 18.5% * |
*Compared to GitHub-hosted Runners
Really enjoying the experience with Tenki so far! It feels just like using GitHub Actions with their hosted-runners but only much more affordable. As a bootstrapped startup, the drop in our CI costs has been a huge boost for us!

Arnar Þór SveinssonCo-founder & CTO @Upsell