Runners Pricing
Learn how Tenki Cloud billing works, including free minutes, autoscale pricing, and detailed cost comparisons with GitHub Actions.
How usage is measured
- Free allocation: 1,700 minutes for your oldest Workspace, renewed every first day of the month.
- Unit of billing: runner minutes (per minute of job execution)
- Beyond free tier: usage is billed at the published per-minute rates below
Linux x64 Runners
| Specification | Tenki ($/min) | Tenki Premium ($/min) | GitHub ($/min) | Savings |
|---|---|---|---|---|
| Autoscale | $0.003 | N/A | N/A | N/A |
| 2 CPU / 4 GB RAM | $0.003 | $0.0045 | $0.008 | 62.5% |
| 4 CPU / 8 GB RAM | $0.006 | $0.0090 | $0.016 | 62.5% |
| 8 CPU / 16 GB RAM | $0.012 | $0.0180 | $0.032 | 62.5% |
| 16 CPU / 32 GB RAM | $0.024 | $0.0360 | $0.064 | 62.5% |
| 32 CPU / 128 GB RAM | $0.096 | Not Available | $0.128 | 25% |
| 64 CPU / 256 GB RAM | $0.192 | Not Available | $0.256 | 25% |
- Note that the 32 CPU / 128 GB RAM and 64 CPU / 256 GB RAM configurations are available when the Access to Large Runners add-on is enabled.
macOS M4 Pro Runners
| Specification | Tenki ($/min) |
|---|---|
| 2 CPU / 4 GB RAM | $0.05 |
| 4 CPU / 8 GB RAM | $0.10 |
| 6 CPU / 16 GB RAM | $0.15 |
| 8 CPU / 32 GB RAM | $0.20 |
Add-Ons
| Feature | Price (/Month) | Description |
|---|---|---|
| macOS Runners | $39/Workspace | Access to macOS m4 runners |
| Large Runners | $39/Workspace | Access to 32c and 64c x64 runners |
| Priority Support | $250 | Obtain a private channel to the Tenki team |
| Priority Queue Boost | $49/Workspace | Get priority pick-up and execution for your workflows |
| x64 - up to 100 concurrent jobs | $100/Workspace | Surpass the 40 concurrent job limit |
| macOS - up to 5 concurrent jobs | $49/Workspace | Surpass the 4 concurrent job limit |
| Increased Storage | $0.20/GB/Workspace | Enable more storage for caching |
| Custom Images | On Demand | Use your own custom image for your runners |
| Custom Node | On Demand | Unlock dedicated server(s) for your environment |
Add-on Activation and Billing Timing
When an add-on is enabled during an active billing cycle, the billing is applied immediately and then continues on the next invoice.
For example, if you enable the Priority Queue Boost add-on on October 20th, a prorated charge of $19 is billed right away to cover the remaining days of the current cycle.
On November 1st, your next invoice includes the full $49 for the add-on as part of the regular monthly billing.